+91 2234 9808 / +91 93810 03423 | palaniappan.beta@gmail.com
Place: Vinukonda to Chennai SB MALE Date: 26-01-2014 |
Time:09.25 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.K.P.SHANKAR | 80/13 | 2013 | Blue | Cock | 333.623 | 9:25:00 AM | 2:46:56 PM | 5:21:56 | 1036.311 |
2 | MR.C.THIRUMUGAM | 198/13 | 2013 | Blue | Cock | 344.114 | 9:25:00 | 15:31:09 | 6:06:09 | 939.817 |
3 | MR. A. DHANRAJ | 5955/13 | 2013 | D.Che | Cock | 343.47 | 9:25:00 | 15:37:47 | 6:12:47 | 921.366 |
4 | MR. MITRAN JOHNSON | 603/13 | 2013 | L/Che | Cock | 342.73 | 9:25:00 | 15:40:19 | 6:15:19 | 913.176 |
5 | MR. IMRAN NAAZ | 5912/13 | 2013 | Blue | Cock | 340.07 | 9:25:00 | 15:43:39 | 6:18:39 | 898.112 |
Place: Vinukonda to Chennai SB FEMALE Date: 26-01-2014 |
Time:09.25 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.A DHANRAJ | 504/13 | 2013 | Blue/wf | Hen | 343.47 | 9:25:00 | 14:43:25 | 5:18:25 | 1078.681 |
2 | MR.K.P.SHANKAR | 60/13 | 2013 | Blue | Hen | 333.623 | 9:25:00 | 15:14:28 | 5:49:28 | 954.663 |
3 | MR.S CHARLES | 244/13 | 2013 | Blue | Hen | 344.945 | 9:25:00 | 15:35:27 | 6:10:27 | 931.151 |
4 | MR.MITRAN JOHNSON | 610/13 | 2013 | L/Che | Hen | 342.73 | 9:25:00 | 15:36:42 | 6:11:42 | 922.061 |
Place: Vinukonda to Chennai YB MALE Date: 26-01-2014 |
Time:09.25 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.T.S.VINODTH | 574/13 | 2013 | D/Che.wf | Cock | 342.46 | 9:25:00 | 14:42:06 | 5:17:06 | 1079.975 |
2 | MR.DAMODARAN | 1366/13 | 2013 | Blue | Cock | 365.27 | 9:25:00 | 15:29:35 | 6:04:35 | 1001.883 |
3 | MR.C.THIRUMUGAM | 188/13 | 2013 | Blue | Cock | 344.114 | 9:25:00 | 15:13:27 | 5:48:27 | 987.556 |
4 | MR.S.CHARLES | 232/13 | 2013 | D/Che.wf | Cock | 344.945 | 9:25:00 | 15:19:13 | 5:54:13 | 973.825 |
5 | MR.P.SELVARAJ | 5174/13 | 2013 | D.Che | Cock | 342.87 | 9:25:00 | 15:22:40 | 5:57:40 | 958.630 |
6 | MR.IMRAN NAAZ | 5908/13 | 2013 | Pie | Cock | 340.07 | 9:25:00 | 15:20:36 | 5:55:36 | 956.327 |
7 | MR.C.THIRUMUGAM | 5225/13 | 2013 | L/Che | Cock | 344.114 | 9:25:00 | 15:30:33 | 6:05:33 | 941.360 |
8 | MR.C.THIRUMUGAM | 154/13 | 2013 | Blue | Cock | 344.114 | 9:25:00 | 15:30:51 | 6:05:51 | 940.588 |
9 | MR.T.S.VINODTH | 590/13 | 2013 | Blue | Cock | 342.46 | 9:25:00 | 15:30:20 | 6:05:20 | 937.391 |
10 | MR.T.S.VINODTH | 599/13 | 2013 | D/Che | Cock | 342.46 | 9:25:00 | 15:32:32 | 6:07:32 | 931.779 |
Place: Vinukonda to Chennai YB FEMALE Date: 26-01-2014 |
Time:09.25 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.S.CHARLES | 5118/13 | 2013 | Blue | Hen | 344.945 | 9:25:00 | 14:45:46 | 5:20:46 | 1075.377 |
2 | MR.C.GAJENDRAN | 392/13 | 2013 | Krzil | Hen | 365.814 | 9:25:00 | 15:24:10 | 5:59:10 | 1018.508 |
3 | MR.T.S.VINOTH | 593/13 | 2013 | D/Che/wf | Hen | 342.46 | 9:25:00 | 15:01:32 | 5:36:32 | 1017.611 |
4 | MR.S.CHARLES | 201/13 | 2013 | Blue/wf | Hen | 344.945 | 9:25:00 | 15:06:52 | 5:41:52 | 1009.004 |
5 | MR.C.THIRUMUGAM | 170/13 | 2013 | L/Che | Hen | 344.114 | 9:25:00 | 15:07:22 | 5:42:22 | 1005.104 |
6 | MR.DAMODARAN | 1361/13 | 2013 | Blue | Hen | 365.27 | 9:25:00 | 15:29:04 | 6:04:04 | 1003.305 |
7 | MR.IMRAN NAAZ | 5923/13 | 2013 | D/Che/wf | Hen | 340.07 | 9:25:00 | 15:21:23 | 5:56:23 | 954.225 |
8 | MR.K.P.SHANKAR | 64/13 | 2013 | Blue | Hen | 333.623 | 9:25:00 | 15:15:41 | 5:50:41 | 951.351 |
9 | MR.DUNCAN ROSS | 871/13 | 2013 | Blue | Hen | 339.588 | 9:25:00 | 15:24:08 | 5:59:08 | 945.576 |
10 | MR.RAJA | 921/13 | 2013 | Blue | Hen | 342.25 | 9:25:00 | 15:28:04 | 6:03:04 | 942.664 |
Place: Vinukonda to Chennai PAIR RACE Date: 26-01-2014 |
Time:09.25 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.C.GAJENDRAN | 1470/11 | 2011 | R/Che | Cock | 365.814 | 9:25:00 | 15:41:10 | 6:16:10 | 972.479 |
1472/11 | 2011 | Blue | Hen | 365.814 | 9:25:00 | 15:41:10 | 6:16:10 | 972.479 | ||
2 | MR.T.S.VINOTH | 1291/13 | 2013 | Blue/wf | Cock | 342.46 | 9:25:00 | 15:32:06 | 6:07:06 | 932.879 |
5564/13 | 2013 | D.Che | Hen | 342.46 | 9:25:00 | 15:32:06 | 6:07:06 | 932.879 | ||
3 | MR.R.T.VENKATESH | BR209/11 | 2011 | Che. | Cock | 364.314 | 9:25:00 | 16:03:31 | 6:38:31 | 914.175 |
3304/12 | 2012 | Che. | Hen | 364.314 | 9:25:00 | 16:03:31 | 6:38:31 | 914.175 | ||
4 | MR.C.THIRUMUGAM | 3773/12 | 2012 | D.Che | Cock | 344.114 | 9:25:00 | 16:12:50 | 6:47:50 | 843.761 |
3749/12 | 2013 | Blue | Hen | 344.114 | 9:25:00 | 16:12:50 | 6:47:50 | 843.761 |
Place: Vinukonda to Chennai OB MALE Date: 26-01-2014 |
Time:09.25 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.C.THIRUMUGAM | 1230/11 | 2011 | D/Che | Cock | 344.114 | 9:25:00 | 14:43:00 | 5:18:00 | 1082.119 |
2 | MR.S.CHARLES | 5418/12 | 2012 | D/Che | Cock | 344.945 | 9:25:00 | 14:46:01 | 5:21:01 | 1074.539 |
3 | MR.PRAKASH | 5272/12 | 2012 | Blue | Cock | 341.83 | 9:25:00 | 14:56:46 | 5:31:46 | 1030.333 |
4 | MR.T.S.VINOTH | 3030/12 | 2012 | D/Che/wf | Cock | 342.46 | 9:25:00 | 15:02:09 | 5:37:09 | 1015.750 |
5 | MR.T.S.VINOTH | 5236/12 | 2012 | Blue/wf | Cock | 342.46 | 9:25:00 | 15:04:32 | 5:39:32 | 1008.620 |
6 | MR.PRAKASH | 396/11 | 2011 | Blue | Cock | 341.83 | 9:25:00 | 15:04:00 | 5:39:00 | 1008.348 |
7 | MR.C.THIRUMUGAM | 3734/12 | 2012 | Blue/wf | Cock | 344.114 | 9:25:00 | 15:12:57 | 5:47:57 | 988.975 |
8 | MR.MITRAN JOHNSON | 145/11 | 2011 | Blue | Cock | 342.73 | 9:25:00 | 15:15:36 | 5:50:36 | 977.553 |
9 | MR.S.CHARLES | 5142/12 | 2012 | Blue | Cock | 344.945 | 9:25:00 | 15:27:30 | 6:02:30 | 951.572 |
10 | MR.C.THIRUMUGAM | 1289/11 | 2011 | D/Che | Cock | 344.114 | 9:25:00 | 15:30:10 | 6:05:10 | 942.348 |
Place: Vinukonda to Chennai OB FEMALE Date: 26-01-2014 |
Time:09.25 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.C.THIRUMUGAM | 1213/11 | 2011 | D/Che | Hen | 344.114 | 9:25:00 | 14:42:02 | 5:17:02 | 1085.419 |
2 | MR.C.THIRUMUGAM | 1212/11 | 2011 | Blue | Hen | 344.114 | 9:25:00 | 14:42:32 | 5:17:32 | 1083.710 |
3 | MR.S.CHARLES | 5129/12 | 2012 | L/Che | Hen | 344.945 | 9:25:00 | 14:46:10 | 5:21:10 | 1074.037 |
4 | MR.ASUTHULLAH | 5206/12 | 2012 | Che/Wf | Hen | 347.51 | 9:25:00 | 14:52:23 | 5:27:23 | 1061.477 |
5 | MR.C.GAJENDRAN | 648/11 | 2011 | Blue/Wf | Hen | 365.814 | 9:25:00 | 15:24:12 | 5:59:12 | 1018.413 |
6 | MR.K.P.SHANKAR | 83/11 | 2011 | Che | Hen | 333.623 | 9:25:00 | 14:55:56 | 5:30:56 | 1008.128 |
7 | MR.K.P.SHANKAR | 245/09 | 2009 | Blue/Wf | Hen | 333.623 | 9:25:00 | 14:58:30 | 5:33:30 | 1000.369 |
8 | MR.C.GAJENDRAN | 1471/11 | 2011 | Blue | Hen | 365.814 | 9:25:00 | 15:32:40 | 6:07:40 | 994.961 |
9 | MR.C.THIRUMUGAM | 1242/11 | 2011 | D/Che | Hen | 344.114 | 9:25:00 | 15:13:22 | 5:48:22 | 987.793 |
10 | MR.MITRAN JOHNSON | 656/11 | 2011 | Blue | Hen | 342.73 | 9:25:00 | 15:12:05 | 5:47:05 | 987.457 |
Place: Miriyalguda to Chennai SB MALE Date: 02-02-2014 |
Time:08.25 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.C.THIRUMUGAM | 3734/12 | 2012 | Blue/W/F | Cock | 436.754 | 8:25:00 | 14:47:52 | 6:22:52 | 1140.747 |
2 | MR.IMRAN NAAZ | 1778/11 | 2011 | L.Che | Cock | 433.315 | 8:25:00 | 14:50:24 | 6:25:24 | 1124.325 |
3 | MR.C.GAJENDRAN | 1470/11 | 2011 | R.Che | Cock | 458.464 | 8:25:00 | 15:25:18 | 7:00:18 | 1090.802 |
4 | MR.A.DHANRAJ | 5244/12 | 2012 | Che. | Cock | 436.15 | 8:25:00 | 15:57:01 | 7:32:01 | 964.898 |
5 | MR.R.T.VENKATESH | BR289/11 | 2011 | D.Che | Cock | 456.964 | 8:25:00 | 16:56:54 | 8:31:54 | 892.682 |
6 | MR.T.S.VINOTH | 5060/12 | 2012 | Blue | Cock | 435.05 | 8:25:00 | 16:38:55 | 8:13:55 | 880.817 |
7 | MR.PRAKASH | 5275/12 | 2012 | Blue/Wf | Cock | 434.39 | 8:25:00 | 16:43:42 | 8:18:42 | 871.045 |
Place: Miriyalguda to Chennai SB FEMALE Date: 02-02-2014 |
Time:08.25 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.C.THIRUMUGAM | 3749/12 | 2012 | Blue | Hen | 436.754 | 8:25:00 | 14:51:26 | 6:26:26 | 1130.218 |
2 | MR.A.DHANRAJ | 3014/12 | 2012 | Blue | Hen | 436.15 | 8:25:00 | 14:51:22 | 6:26:22 | 1128.850 |
3 | MR.K.P.SHANKAR | 1484/11 | 2011 | Blue | Hen | 426.384 | 8:25:00 | 14:58:35 | 6:33:35 | 1083.339 |
4 | MR.R.T.VENKATESH | 3304/12 | 2012 | Che | Hen | 456.964 | 8:25:00 | 15:46:08 | 7:21:08 | 1035.886 |
5 | MR.IMRAN NAAZ | 2816/12 | 2012 | Blue | Hen | 433.315 | 8:25:00 | 15:24:40 | 6:59:40 | 1032.522 |
6 | MR.E.RAMACHANDRAN | 5709/12 | 2012 | Blue | Hen | 430.354 | 8:25:00 | 15:54:38 | 7:29:38 | 957.122 |
7 | MR.S.CHARLES | 5129/12 | 2012 | D.Che | Hen | 437.585 | 8:25:00 | 16:46:10 | 8:21:10 | 873.133 |
8 | MR. PRAKASH | 5272/12 | 2012 | Blue/W/F | Hen | 434.39 | 8:25:00 | 16:43:42 | 8:18:42 | 871.045 |
9 | MR.C.GAJENDRAN | 1472/11 | 2011 | Blue | Hen | 458.464 | 8:25:00 | 17:31:00 | 9:06:00 | 839.678 |
Place: Miriyalguda to Chennai YB MALE Date: 02-02-2014 |
Time:08.25 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.A.DHANRAJ | 539/13 | 2013 | Che | Cock | 436.15 | 8:25:00 | 14:46:50 | 6:21:50 | 1142.252 |
2 | S.CHARLES | 5102/13 | 2013 | D/Che | Cock | 437.585 | 8:25:00 | 14:49:52 | 6:24:52 | 1136.978 |
3 | MR.C.THIRUMUGAM | 196/13 | 2013 | L.Che | Cock | 436.754 | 8:25:00 | 14:50:40 | 6:25:40 | 1132.465 |
4 | S.CHARLES | 232/132 | 2013 | Che.WF | Cock | 437.585 | 8:25:00 | 15:01:10 | 6:36:10 | 1104.548 |
5 | MR.C.GAJENDRAN | 391/13 | 2013 | Blue | Cock | 458.464 | 8:25:00 | 15:27:50 | 7:02:50 | 1084.266 |
6 | MR.MITRANJOHNSON | 603/13 | 2013 | D/Che | Cock | 435.41 | 8:25:00 | 15:08:08 | 6:43:08 | 1080.064 |
7 | MR.T.S.VINOTH | 574/13 | 2013 | Pie | Cock | 435.05 | 8:25:00 | 15:18:15 | 6:53:15 | 1052.753 |
8 | MR.IMRAN NAAZ | 427/13 | 2013 | Che. | Cock | 433.315 | 8:25:00 | 15:17:31 | 6:52:31 | 1050.418 |
9 | MR.C.THIRUMUGAM | 154/13 | 2013 | Blue | Cock | 436.754 | 8:25:00 | 15:21:55 | 6:56:55 | 1047.581 |
10 | MR.T.S.VINOTH | 599/13 | 2013 | L.Che | Cock | 435.05 | 8:25:00 | 15:29:55 | 7:04:55 | 1023.848 |
Place: Miriyalguda to Chennai YB FEMALE Date: 02-02-2014 |
Time:08.25 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.T.S.VINOTH | 580/13 | 2013 | Blue/Wf | Hen | 435.05 | 8:25:00 | 14:45:20 | 6:20:20 | 1143.865 |
2 | MR.C.THIRUMUGAM | 185/13 | 2013 | L.Che | Hen | 436.754 | 8:25:00 | 14:51:53 | 6:26:53 | 1128.904 |
3 | MR.A.DHANRAJ | 5958/13 | 2013 | Che | Hen | 436.15 | 8:25:00 | 14:54:22 | 6:29:22 | 1120.152 |
4 | MR.K.N.SIVA | 491/13 | 2013 | Blue | Hen | 430.453 | 8:25:00 | 14:53:42 | 6:28:42 | 1107.417 |
5 | MR.C.THIRUMUGAM | 170/13 | 2013 | Che | Hen | 436.754 | 8:25:00 | 15:03:26 | 6:38:26 | 1096.178 |
6 | MR. DAMODARAN | 398/13 | 2013 | Blue | Hen | 457.10 | 8:25:00 | 15:25:25 | 7:00:25 | 1087.255 |
7 | MR.C.GAJENDRAN | 385/13 | 2013 | Grizel | Hen | 458.464 | 8:25:00 | 15:28:20 | 7:03:20 | 1082.986 |
8 | MR.C.THIRUMUGAM | 165/13 | 2013 | D.Che | Hen | 436.754 | 8:25:00 | 15:16:25 | 6:51:25 | 1061.586 |
9 | MR.E.RAMACHANDRAN | 257/13 | 2013 | L.Che | Hen | 430.354 | 8:25:00 | 15:12:10 | 6:47:10 | 1056.948 |
10 | MR.C.THIRUMUGAM | 195/13 | 2013 | L.Che | Hen | 436.754 | 8:25:00 | 15:22:18 | 6:57:18 | 1046.619 |
Place: Miriyalguda to Chennai OB MALE Date: 02-02-2014 |
Time:08.25 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.C.THIRUMUGAM | 1289/11 | 2011 | L.Che | Cock | 436.754 | 8:25:00 | 14:48:12 | 6:23:12 | 1139.755 |
2 | MR.T.S.VINOTH | 5251/12 | 2012 | R.Che | Cock | 435.05 | 8:25:00 | 14:47:15 | 6:22:15 | 1138.129 |
3 | MR.T.S.VINOTH | 1296/11 | 2011 | Blue/Wf | Cock | 435.05 | 8:25:00 | 14:48:40 | 6:23:40 | 1133.927 |
4 | MR.C.THIRUMUGAM | 3736/12 | 2012 | D.Che | Cock | 436.754 | 8:25:00 | 14:51:21 | 6:26:21 | 1130.462 |
5 | MR.T.S.VINOTH | 3030/12 | 2012 | D.Che/wf | Cock | 435.05 | 8:25:00 | 14:53:10 | 6:28:10 | 1120.781 |
6 | MR. R.T.VENKATESH | 3349/12 | 2012 | R.Che | Cock | 456.964 | 8:25:00 | 15:21:30 | 6:56:30 | 1097.152 |
7 | MR.C.THIRUMUGAM | 990/03 | 2003 | L.Che | Cock | 436.754 | 8:25:00 | 15:03:36 | 6:38:36 | 1095.720 |
8 | MR.C.THIRUMUGAM | 1274/11 | 2011 | Blue | Cock | 436.754 | 8:25:00 | 15:16:08 | 6:51:08 | 1062.317 |
9 | MR.T.S.VINOTH | 1293/11 | 2011 | D.Che | Cock | 435.05 | 8:25:00 | 15:17:00 | 6:52:00 | 1055.947 |
10 | MR.T.S.VINOTH | 1291/13 | 2011 | Blue/wf | Cock | 435.05 | 8:25:00 | 15:17:10 | 6:52:10 | 1055.520 |
Place: Miriyalguda to Chennai OB FEMALE Date: 02-02-2014 |
Time:08.25 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.C.THIRUMUGAM | 1213/11 | 2011 | Blue | Hen | 436.754 | 8:25:00 | 14:47:30 | 6:22:30 | 1141.841 |
2 | MR.C.THIRUMUGAM | 122/01 | 2001 | Blue | Hen | 436.754 | 8:25:00 | 14:48:24 | 6:23:24 | 1139.160 |
3 | S.CHARLES | 5415/12 | 2012 | Blue | Hen | 437.585 | 8:25:00 | 15:03:48 | 6:38:48 | 1097.254 |
4 | MR. DAMODARAN | 3249/12 | 2012 | Blue | Hen | 457.10 | 8:25:00 | 15:21:45 | 6:56:45 | 1096.821 |
5 | MR.DUNCAN ROSS | 2756/12 | 2012 | Che.Wf | Hen | 432.833 | 8:25:00 | 15:02:36 | 6:37:36 | 1088.614 |
6 | MR. R.T.VENKATESH | 3319/12 | 2012 | Che | Hen | 456.964 | 8:25:00 | 15:26:17 | 7:01:17 | 1084.695 |
7 | S.CHARLES | 5408/12 | 2012 | Blue | Hen | 437.585 | 8:25:00 | 15:14:46 | 6:49:46 | 1067.888 |
8 | MR.C.THIRUMUGAM | 5082/12 | 2012 | S.Blue | Hen | 436.754 | 8:25:00 | 15:30:10 | 7:05:10 | 1027.254 |
9 | MR.IMRAN NAAZ | 2850/12 | 2012 | Che.Wf | Hen | 433.315 | 8:25:00 | 15:33:15 | 7:08:15 | 1011.827 |
10 | MR.MITRAN JOHNSON | 1384/11 | 2011 | D.Che | Hen | 435.41 | 8:25:00 | 15:36:08 | 7:11:08 | 1009.920 |
Place: Kazipet to Chennai SB MALE Date: 15-02-2014 |
Time:07.30 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.D.PRAKASH | 5272/12 | 2012 | Blue.WF | Cock | 556.46 | 7:30:00 | 15:13:25 | 609.207 |
Place:Kazipet to Chennai SB FEMALE Date: 15-02-2014 |
Time:07.30 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.DUNCON ROSS | 2756/12 | 2012 | D.Che.WF | Hen | 554.834 | 7:30:00 | 10:52:50 | 849.886 | |
2 | MR.C.THIRUMUGAM | 3749/12 | 2012 | Blue | Hen | 558.824 | 7:30:00 | 13:11:23 | 706.136 | |
3 | MR.C.GAJENDRAN | 1472/11 | 2011 | Blue | Hen | 580.000 | 7:30:00 | 14:38:10 | 660.467 | |
4 | MR.S.CHARLES | 5129/12 | 2012 | L.Che | Hen | 559.655 | 7:30:00 | 16:48:00 | 555.213 | |
5 | MR.E.RAMACHANDRAN | 270/13 | 2013 | Blue | Hen | 552.145 | 7:30:00 | 17:31:10 | 525.269 |
Place:Kazipet to Chennai MALE Date: 15-02-2014 |
Time:07.30 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR. THIRUMUGAM | 198/13 | 2013 | Blue | Cock | 558.824 | 7:30:00 | 11:38:10 | 800.416 | |
2 | MR.T.S.VINOTH | 3032/12 | 2012 | Che.WF | Cock | 557.089 | 7:30:00 | 11:43:10 | 792.257 | |
3 | MR.K.P.SHANKAR | 728/09 | 2009 | Blue | Cock | 548.164 | 7:30:00 | 12:11:10 | 749.711 | |
4 | MR.T.S.VINOTH | 1296/12 | 2012 | Blue.WF | Cock | 557.089 | 7:30:00 | 13:28:48 | 688.785 | |
5 | MR.IMRAN NAZZ | 427/13 | 2013 | Che.WF | Cock | 556.316 | 7:30:00 | 13:38:38 | 679.567 | |
6 | MR.T.S.VINOTH | 1293/12 | 2012 | D.Che | Cock | 557.089 | 7:30:00 | 14:44:27 | 629.871 | |
7 | MR.T.S.VINOTH | 1291/12 | 2012 | Blue | Cock | 557.089 | 7:30:00 | 15:10:30 | 611.850 | |
8 | MR.C.GAJENDRAN | 1470/12 | 2012 | R.Che | Cock | 580.000 | 7:30:00 | 15:50:10 | 610.419 | |
9 | MR.A.DHANRAJ | 1223/11 | 2011 | D.Che | Cock | 558.189 | 7:30:00 | 16:35:50 | 560.525 | |
10 | MR.R.T.VENKATESH | 306/11 | 2011 | Che. | Cock | 578.500 | 7:30:00 | 17:41:10 | 545.155 | |
11 | MR.S.CHARLES | 3379/12 | 2012 | Blue | Cock | 559.655 | 7:30:00 | 22:22:10 | 416.979 | |
12 | MR.S.CHARLES | 5148/12 | 2012 | D.Che | Cock | 559.655 | 7:30:00 | 22:33:00 | 413.640 |
Place:Kazipet to Chennai FEMALE Date: 15-02-2014 |
Time:07.30 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.T.S.VINOTH | 563/13 | 2013 | Blue.WF | Hen | 557.089 | 7:30:00 | 12:16:01 | 756.897 | |
2 | MR.C.THIRUMUGAM | 1242/11 | 2011 | Che. | Hen | 558.824 | 7:30:00 | 12:35:08 | 740.034 | |
3 | MR.S.CHARLES | 243/13 | 2013 | Che.WF | Hen | 559.655 | 7:30:00 | 12:32:13 | 744.008 | |
4 | MR.MD.ASSUDHULLAH | 1190/13 | 2013 | Blue | Hen | 562.005 | 7:30:00 | 13:31:01 | 692.964 | |
5 | MR.C.THIRUMUGAM | 1707/13 | 2013 | Che. | Hen | 558.824 | 7:30:00 | 14:54:34 | 624.687 | |
6 | MR.A.DAMODARAN | 398/13 | 2013 | Blue | Hen | 578.636 | 7:30:00 | 15:41:23 | 614.666 | |
7 | MR.R.T.VENKATESH | 3319/12 | 2012 | Che. | Hen | 578.500 | 7:30:00 | 15:46:32 | 611.178 | |
8 | MR.C.THIRUMUGAM | 1230/11 | 2011 | Che. | Hen | 558.824 | 7:30:00 | 16:55:01 | 550.556 | |
9 | MR.A.DAMODARAN | 3249/12 | 2012 | Blue | Hen | 578.636 | 7:30:00 | 17:44:50 | 543.405 | |
10 | MR.R.T.VENKATESH | 3206/13 | 2013 | Blue.WF | Hen | 578.500 | 7:30:00 | 18:50:30 | 511.720 |
Place:Sirupur to Chennai SB MALE Date: 28-02-2014 |
Time:08.30 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.TS.VINOTH | 1296/11 | 2011 | Blue.WF | Cock | 725.425 | 8:30:00 | 14:27:20 | 836.385 | |
2 | MR.C.GAJENDRAN | 1470/11 | 2011 | Red.Che | Cock | 748.336 | 8:30:00 | 15:13:10 | 819.496 | |
3 | MR.S.CHARLES | 3379/12 | 2012 | Blue | Cock | 727.991 | 8:30:00 | 16:19:30 | 743.227 |
Place:Sirupur to Chennai SB FEMALE Date: 28-02-2014 |
Time:08.30 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.S.CHARLES | 5129/12 | 2012 | Che | Hen | 727.991 | 8:30:00 | 15:27:07 | 785.220 | |
2 | MR.TS VINOTH | 563/13 | 2013 | BlueW/F | Hen | 725.425 | 8:30:00 | 15:29:01 | 780.853 | |
3 | MR.C.THIRUMUGAM | 170/13 | 2013 | L.Che | Hen | 727.160 | 8:30:00 | 18:05:10 | 670.091 | |
4 | MR.MD.ASUTHULLAH | 1694/11 | 2011 | D.Che | Hen | 730.386 | 8:30:00 | 18:17:10 | 665.702 |
Place:Sirupur to Chennai MALE Date: 28-02-2014 |
Time:08.30 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.T.S.VINOTH | 3032/12 | 2012 | Che.WF | Cock | 725.425 | 8:30:00 | 17:06:10 | 706.927 | |
2 | MR.THIRUMUGAM | 5232/13 | 2013 | Blue | Cock | 727.16 | 8:30:00 | 23:40:20 | 511.964 |
Place:Sirupur to Chennai FEMALE Date: 28-02-2014 |
Time:08.30 am No. of Lofts: No. of Birds: |
View Result |
S.No. | Name | Ring | Year | Colour | Sex | Distance | Release Time | Reach Time | Time Taken | Velocity |
1 | MR.C.THIRUMUGAM | 1217/11 | 2011 | Blue | Hen | 727.160 | 8:30:00 | 14:38:00 | 828.200 | |
2 | MR.R.T.VENKATESH | 326/13 | 2013 | Blue | Hen | 746.836 | 8:30:00 | 15:22:45 | 809.359 | |
3 | MR.R.T.VENKATESH | 3320/12 | 2012 | Che WF | Hen | 746.836 | 8:30:00 | 15:25:50 | 806.664 | |
4 | MR.C.THIRUMUGAM | 1230/11 | 2011 | Che. | Hen | 727.160 | 8:30:00 | 16:48:33 | 720.995 | |
5 | MR.TS VINOTH | 5564/13 | 2013 | Che. | Hen | 725.425 | 8:30:00 | 22:15:00 | 543.390 | |
6 | MR.C.THIRUMUGAM | 1266/11 | 2011 | Blue | Hen | 727.160 | 8:30:00 | 23:31:10 | 515.290 | |
7 | MR.S.CHARLES | 5408/12 | 2012 | Blue | Hen | 727.991 | 8:30:00 | 27:10:01 | 446.620 |
SI.No. | Year | Champion Names |
1 | 1984 | Mr. J Dias |
2 | 1985 | Mr. E. Anand |
3 | 1986 | Mr. P. Krishnaraj |
4 | 1987 | Mr. P.J. Casey |
5 | 1988 | Mr. J. Anthony Swamy |
6 | 1989 | Mr. J. Anthony Swamy |
7 | 1990 | Mr. P.J. Casey |
8 | 1991 | Mr. A. Palani |
9 | 1992 | Mr. K.P. Sankar |
10 | 1993 | Mr. K.P. Sankar |
11 | 1994 | Mr. K.P. Sankar |
12 | 1995 | Mr. S. Mohan |
